YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

COAST GUARD 7 Itineraries list. Daily positions & Port Calls

Show vessel details

Search for daily itineraries of COAST GUARD 7 including Midnight & Midday AIS positions, port calls, in Range events

Data limited to past 1 days (Please upgrade to extend)

Numele navei Data, Ora Event Zona Port Viteza (kn) Curs (°) Latitude (°) Longitude (°) Arata pe harta
CG07 Changed Course Tasman Sea 21.1 239 -38.02971 145.0807 Arata pe harta
CG07 In mars Tasman Sea 18.6 319 -38.07795 145.1145 Arata pe harta
CG07 In mars Tasman Sea 9.7 55 -37.9999 145.0369 Arata pe harta
CG07 Changed Course Tasman Sea 9.4 54 -38.07391 145.1185 Arata pe harta
CG07 Changed Course Tasman Sea 8.2 239 -37.9942 145.0443 Arata pe harta
CG07 In mars Tasman Sea 5.1 242 -38.07096 145.1259 Arata pe harta
CG07 Changed Course Tasman Sea 4.9 93 -38.06496 145.1404 Arata pe harta
CG07 Changed Course Tasman Sea 4.5 178 -38.07312 145.114 Arata pe harta
CG07 Changed Course Tasman Sea 4.4 320 -37.98466 145.0134 Arata pe harta
CG07 In mars Tasman Sea 4.0 301 -38.07203 145.1268 Arata pe harta
CG07 In mars Tasman Sea 3.9 249 -38.07151 145.125 Arata pe harta
CG07 In mars Tasman Sea 3.7 317 -38.06495 145.1406 Arata pe harta
CG07 Pozitia intermediara Tasman Sea 0.9 146 -38.07846 145.116 Arata pe harta
CG07 Stopped Tasman Sea 0.5 197 -38.07763 145.1159 Arata pe harta
CG07 Stopped Tasman Sea 0.2 329 -38.06785 145.142 Arata pe harta
CG07 Stopped Tasman Sea 0.2 97 -38.07036 145.1278 Arata pe harta
CG07 Stopped Tasman Sea 0.2 81 -38.07073 145.1274 Arata pe harta
CG07 Stopped Tasman Sea 0.2 204 -38.00086 145.0353 Arata pe harta
CG07 Stopped Tasman Sea 62 -38.07096 145.1275 Arata pe harta
CG07 In Global AIS Range Tasman Sea 127 -38.07241 145.1269 Arata pe harta