YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

COAST GUARD 7 Itineraries list. Daily positions & Port Calls

Show vessel details

Search for daily itineraries of COAST GUARD 7 including Midnight & Midday AIS positions, port calls, in Range events

Data limited to past 1 days (Please upgrade to extend)

Vessel's Name Timestamp Event Ala Sadam Kiirus (kn) Kurss (°) Latitude (°) Longitude (°) Näita kaardil
CG07 Changed Course Tasman Sea 21.1 239 -38.02971 145.0807 Näita kaardil
CG07 Saabuv Tasman Sea 18.6 319 -38.07795 145.1145 Näita kaardil
CG07 Changed Course Tasman Sea 9.8 339 -38.07031 145.1117 Näita kaardil
CG07 Saabuv Tasman Sea 9.7 55 -37.9999 145.0369 Näita kaardil
CG07 Changed Course Tasman Sea 9.4 54 -38.07391 145.1185 Näita kaardil
CG07 Changed Course Tasman Sea 8.2 239 -37.9942 145.0443 Näita kaardil
CG07 Saabuv Tasman Sea 5.1 242 -38.07096 145.1259 Näita kaardil
CG07 Changed Course Tasman Sea 4.9 93 -38.06496 145.1404 Näita kaardil
CG07 Changed Course Tasman Sea 4.5 178 -38.07312 145.114 Näita kaardil
CG07 Changed Course Tasman Sea 4.4 320 -37.98466 145.0134 Näita kaardil
CG07 Saabuv Tasman Sea 4.2 239 -38.07125 145.1254 Näita kaardil
CG07 Saabuv Tasman Sea 3.9 249 -38.07151 145.125 Näita kaardil
CG07 Saabuv Tasman Sea 3.7 317 -38.06495 145.1406 Näita kaardil
CG07 Keskpäevane asukoht Tasman Sea 0.9 146 -38.07846 145.116 Näita kaardil
CG07 Stopped Tasman Sea 0.5 197 -38.07763 145.1159 Näita kaardil
CG07 Stopped Tasman Sea 0.2 329 -38.06785 145.142 Näita kaardil
CG07 Stopped Tasman Sea 0.2 97 -38.07036 145.1278 Näita kaardil
CG07 Stopped Tasman Sea 0.2 81 -38.07073 145.1274 Näita kaardil
CG07 Stopped Tasman Sea 0.2 204 -38.00086 145.0353 Näita kaardil
CG07 In Global AIS Range Tasman Sea 127 -38.07241 145.1269 Näita kaardil