YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

KOMATUMASRU Itineraries list. Daily positions & Port Calls

Show vessel details

Search for daily itineraries of KOMATUMASRU including Midnight & Midday AIS positions, port calls, in Range events

Data limited to past 1 days (Please upgrade to extend)

Vessel's Name Timestamp Event Ala Sadam Kiirus (kn) Kurss (°) Latitude (°) Longitude (°) Näita kaardil
KOMATUMASRU Stopped Japan Coast 332 34.64617 134.9658 Näita kaardil
KOMATUMASRU Saabuv Japan Coast 4.0 72 34.64587 134.9657 Näita kaardil
KOMATUMASRU Stopped Japan Coast 0.1 329 34.64691 134.9641 Näita kaardil
KOMATUMASRU Keskpäevane asukoht Japan Coast 7.7 338 34.64372 134.9668 Näita kaardil
KOMATUMASRU Saabuv Japan Coast 6.1 334 34.63847 134.8966 Näita kaardil
KOMATUMASRU Stopped Japan Coast 0.5 219 34.64026 134.8948 Näita kaardil
KOMATUMASRU Saabuv Japan Coast 9.1 355 34.61727 134.896 Näita kaardil
KOMATUMASRU Stopped Japan Coast 0.6 31 34.61526 134.9006 Näita kaardil
KOMATUMASRU Saabuv Japan Coast 5.8 216 34.62609 134.8891 Näita kaardil
KOMATUMASRU Stopped Japan Coast 0.8 282 34.62642 134.8932 Näita kaardil
KOMATUMASRU Saabuv Japan Coast 5.3 125 34.63325 134.8793 Näita kaardil
KOMATUMASRU Stopped Japan Coast 0.6 263 34.63279 134.8849 Näita kaardil
KOMATUMASRU Saabuv Japan Coast 6.6 94 34.64194 134.8873 Näita kaardil
KOMATUMASRU Stopped Japan Coast 0.3 268 34.64079 134.889 Näita kaardil
KOMATUMASRU Saabuv Japan Coast 6.3 125 34.64161 134.8874 Näita kaardil
KOMATUMASRU Stopped Japan Coast 0.7 282 34.64114 134.889 Näita kaardil
KOMATUMASRU Saabuv Japan Coast 5.1 129 34.64349 134.8867 Näita kaardil
KOMATUMASRU Stopped Japan Coast 0.6 310 34.64104 134.8892 Näita kaardil
KOMATUMASRU Changed Course Japan Coast 7.7 188 34.64441 134.8894 Näita kaardil
KOMATUMASRU Saabuv Japan Coast 7.7 351 34.64544 134.8897 Näita kaardil
KOMATUMASRU Stopped Japan Coast 0.5 296 34.64028 134.8908 Näita kaardil
KOMATUMASRU Saabuv Japan Coast 5.2 17 34.61554 134.8962 Näita kaardil
KOMATUMASRU Stopped Japan Coast 0.3 285 34.61624 134.9036 Näita kaardil
KOMATUMASRU Saabuv Japan Coast 6.9 28 34.61311 134.9003 Näita kaardil
KOMATUMASRU Stopped Japan Coast 0.3 271 34.61623 134.902 Näita kaardil
KOMATUMASRU In Range Japan Coast 0.8 204 34.64651 134.9642 Näita kaardil
KOMATUMASRU In Global AIS Range Japan Coast 0.8 204 34.64651 134.9642 Näita kaardil