YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

MT3327 Itineraries list. Daily positions & Port Calls

Show vessel details

Search for daily itineraries of MT3327 including Midnight & Midday AIS positions, port calls, in Range events

Data limited to past 1 days (Please upgrade to extend)

Vessel name Timestamp Event Area Port Speed (kn) Course (°) Latitude (°) Longitude (°) Show on Map
MT3327 Manoeuvring Bothnia Gulf 14.2 71 63.28782 21.51495 Show on Map
MT3327 Underway Bothnia Gulf 11.5 325 63.41563 22.08493 Show on Map
MT3327 Changed Course Bothnia Gulf 10.6 50 63.38162 21.89719 Show on Map
MT3327 Underway Bothnia Gulf 10.0 46 63.30703 21.60438 Show on Map
MT3327 Underway Bothnia Gulf 8.4 35 63.45206 22.08695 Show on Map
MT3327 Underway Bothnia Gulf 7.6 132 63.47081 22.10845 Show on Map
MT3327 Underway Bothnia Gulf 7.5 40 63.47604 22.11956 Show on Map
MT3327 Underway Bothnia Gulf 7.3 203 63.47937 22.11825 Show on Map
MT3327 Underway Bothnia Gulf 7.0 210 63.41639 22.09298 Show on Map
MT3327 Underway Bothnia Gulf 6.7 327 63.4769 22.11633 Show on Map
MT3327 Underway Bothnia Gulf 6.5 95 63.47055 22.10985 Show on Map
MT3327 Underway Bothnia Gulf 6.2 338 63.47882 22.13449 Show on Map
MT3327 Underway Bothnia Gulf 6.1 329 63.47011 22.11274 Show on Map
MT3327 Underway Bothnia Gulf 6.0 45 63.45923 22.09908 Show on Map
MT3327 Underway Bothnia Gulf 5.7 180 63.36277 21.80879 Show on Map
MT3327 Underway Bothnia Gulf 5.2 290 63.43678 22.07438 Show on Map
MT3327 Underway Bothnia Gulf 5.1 5 63.45009 22.08485 Show on Map
MT3327 Underway Bothnia Gulf 4.4 309 63.46953 22.11394 Show on Map
MT3327 Underway Bothnia Gulf 4.3 112 63.46937 22.11128 Show on Map
MT3327 Underway Bothnia Gulf 3.7 232 63.52967 22.14899 Show on Map
MT3327 Underway Bothnia Gulf 3.7 257 63.47141 22.11242 Show on Map
MT3327 Underway Bothnia Gulf 3.6 359 63.4588 22.09865 Show on Map
MT3327 Underway Bothnia Gulf 3.6 12 63.43999 22.06179 Show on Map
MT3327 Stopped Bothnia Gulf 0.9 258 63.47975 22.12093 Show on Map
MT3327 Stopped Bothnia Gulf 0.9 21 63.30612 21.60161 Show on Map
MT3327 Stopped Bothnia Gulf 0.8 326 63.45089 22.08492 Show on Map
MT3327 Stopped Bothnia Gulf 0.7 78 63.53011 22.15104 Show on Map
MT3327 Stopped Bothnia Gulf 0.7 194 63.52841 22.14685 Show on Map
MT3327 Stopped Bothnia Gulf 0.7 174 63.47697 22.13455 Show on Map
MT3327 Stopped Bothnia Gulf 0.7 130 63.47477 22.11826 Show on Map
MT3327 Stopped Bothnia Gulf 0.7 78 63.41691 22.09279 Show on Map
MT3327 Stopped Bothnia Gulf 0.6 106 63.47032 22.1157 Show on Map
MT3327 Stopped Bothnia Gulf 0.6 287 63.47013 22.11191 Show on Map
MT3327 Stopped Bothnia Gulf 0.5 152 63.42037 22.24126 Show on Map
MT3327 Stopped Bothnia Gulf 0.5 292 63.45918 22.09855 Show on Map
MT3327 Stopped Bothnia Gulf 0.5 289 63.45919 22.09852 Show on Map
MT3327 Stopped Bothnia Gulf 0.4 324 63.47486 22.11884 Show on Map
MT3327 Stopped Bothnia Gulf 0.4 40 63.47091 22.1162 Show on Map
MT3327 Stopped Bothnia Gulf 0.4 72 63.40187 21.99466 Show on Map
MT3327 Stopped Bothnia Gulf 0.4 356 63.38366 21.90298 Show on Map
MT3327 Stopped Bothnia Gulf 0.4 212 63.36331 21.81495 Show on Map
MT3327 Stopped Bothnia Gulf 0.3 138 63.46909 22.11411 Show on Map
MT3327 Stopped Bothnia Gulf 0.3 15 63.46925 22.1141 Show on Map
MT3327 Stopped Bothnia Gulf 0.3 237 63.41455 22.08569 Show on Map
MT3327 Stopped Bothnia Gulf 0.3 227 63.45092 22.08492 Show on Map
MT3327 Stopped Bothnia Gulf 0.2 153 63.43711 22.07687 Show on Map
MT3327 Stopped Bothnia Gulf 0.2 44 63.4394 22.06168 Show on Map
MT3327 Stopped Bothnia Gulf 0.1 211 63.47091 22.10602 Show on Map
MT3327 Noon Position Bothnia Gulf 172 63.40187 21.99469 Show on Map
MT3327 Midnight Position Bothnia Gulf 232 63.08119 21.57066 Show on Map