YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

12032 Itineraries list. Daily positions & Port Calls

Show vessel details

Search for daily itineraries of 12032 including Midnight & Midday AIS positions, port calls, in Range events

Data limited to past 1 days (Please upgrade to extend)

Fartøjs navn Dato, tid Event Område Havn Hastighed (kn) Kurs (°) Latitude (°) Longitude (°) Vis på kort
12032 Changed Course North Atlantic 11.4 272 55.97809 -4.794245 Vis på kort
12032 Changed Course North Atlantic 11.4 314 55.98253 -4.852823 Vis på kort
12032 Changed Course North Atlantic 9.1 133 55.98288 -4.853478 Vis på kort
12032 Changed Course North Atlantic 8.0 344 56.00394 -4.865597 Vis på kort
12032 Changed Course North Atlantic 7.9 174 55.99122 -4.757485 Vis på kort
12032 Changed Course North Atlantic 6.8 289 56.00465 -4.77533 Vis på kort
12032 Undervejs North Atlantic 5.1 146 56.00547 -4.790913 Vis på kort
12032 Changed Course North Atlantic 4.6 166 56.03876 -4.879895 Vis på kort
12032 Undervejs North Atlantic 4.5 133 56.00557 -4.791062 Vis på kort
12032 Undervejs North Atlantic 4.3 143 56.00484 -4.864715 Vis på kort
12032 Changed Course North Atlantic 3.8 346 56.00669 -4.866877 Vis på kort
12032 Undervejs North Atlantic 3.6 238 56.00193 -4.86522 Vis på kort
12032 Undervejs North Atlantic 3.6 167 56.00697 -4.866518 Vis på kort
12032 Changed Course North Atlantic 3.6 348 56.01951 -4.87284 Vis på kort
12032 Midt dags position North Atlantic 3.4 168 56.03739 -4.879368 Vis på kort
12032 Manoeuvring North Atlantic 3.2 346 56.01225 -4.869988 Vis på kort
12032 Stopped North Atlantic 0.8 149 56.00407 -4.866768 Vis på kort
12032 Stopped North Atlantic 0.8 142 56.01981 -4.871809 Vis på kort
12032 Stopped North Atlantic 0.4 30 56.00471 -4.86635 Vis på kort
12032 Stopped North Atlantic 0.3 268 56.00602 -4.791703 Vis på kort
12032 Stopped North Atlantic 0.1 8 56.00602 -4.791705 Vis på kort
12032 In Global AIS Range North Atlantic 55.94339 -4.727917 Vis på kort
12032 Inden for rækkevidde North Atlantic 55.94339 -4.727917 Vis på kort
12032 Arrival CLYDEPORT GREENOCK Vis på kort
12032 Afgang CLYDEPORT GREENOCK Vis på kort