YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

OCEANUS Itineraries list. Daily positions & Port Calls

Show vessel details

Search for daily itineraries of OCEANUS including Midnight & Midday AIS positions, port calls, in Range events

Data limited to past 1 days (Please upgrade to extend)

Vessel name Timestamp Event Area Port Speed (kn) Course (°) Latitude (°) Longitude (°) Show on Map
OCEANUS Underway 8.3 93 29.64696 32.32225 Show on Map
OCEANUS Underway 7.9 266 29.64713 32.32192 Show on Map
OCEANUS Changed Course 7.5 237 29.64824 32.32908 Show on Map
OCEANUS Underway 7.2 100 29.64695 32.32332 Show on Map
OCEANUS Underway 7.1 276 29.64741 32.32061 Show on Map
OCEANUS Underway 6.8 77 29.6469 32.32309 Show on Map
OCEANUS Underway 6.8 306 29.64705 32.32262 Show on Map
OCEANUS Underway 6.5 286 29.64567 32.32383 Show on Map
OCEANUS Underway 5.6 87 29.64754 32.3204 Show on Map
OCEANUS Underway 5.0 354 29.64587 32.32409 Show on Map
OCEANUS Underway 5.0 316 29.64591 32.32255 Show on Map
OCEANUS Changed Course 4.6 267 29.64511 32.32199 Show on Map
OCEANUS Underway 4.6 81 29.64686 32.32127 Show on Map
OCEANUS Underway 4.5 22 29.64662 32.32307 Show on Map
OCEANUS Underway 4.5 72 29.6452 32.32224 Show on Map
OCEANUS Underway 4.1 24 29.64622 32.31934 Show on Map
OCEANUS Underway 3.9 120 29.64538 32.32294 Show on Map
OCEANUS Underway 3.9 20 29.646 32.32067 Show on Map
OCEANUS Underway 3.7 264 29.64727 32.32144 Show on Map
OCEANUS Underway 3.6 19 29.646 32.32062 Show on Map
OCEANUS Stopped 0.8 82 29.64623 32.3305 Show on Map
OCEANUS Stopped 0.7 182 29.64601 32.32409 Show on Map
OCEANUS Stopped 0.7 30 29.64652 32.32169 Show on Map
OCEANUS Stopped 0.6 195 29.64472 32.31911 Show on Map
OCEANUS Stopped 0.5 117 29.64713 32.32288 Show on Map
OCEANUS Stopped 0.5 220 29.64605 32.32059 Show on Map
OCEANUS Stopped 0.5 237 29.64563 32.31966 Show on Map
OCEANUS Stopped 0.4 45 29.6469 32.32187 Show on Map
OCEANUS Drifting 0.4 219 29.64576 32.32041 Show on Map
OCEANUS Stopped 0.4 272 29.64527 32.32014 Show on Map
OCEANUS Stopped 0.3 228 29.64709 32.32205 Show on Map
OCEANUS Drifting 0.3 21 29.64573 32.32057 Show on Map
OCEANUS Stopped 0.2 303 29.64541 32.32231 Show on Map
OCEANUS Stopped 0.2 261 29.64544 32.32202 Show on Map
OCEANUS Stopped 0.2 259 29.64683 32.32164 Show on Map
OCEANUS Stopped 0.1 178 29.64687 32.32236 Show on Map
OCEANUS Stopped 0.1 288 29.64757 32.31911 Show on Map
OCEANUS Stopped 76 29.64739 32.32477 Show on Map
OCEANUS Noon Position 77 29.64759 32.32216 Show on Map
OCEANUS Midnight Position 191 29.64593 32.32109 Show on Map
OCEANUS Stopped 71 29.64766 32.32097 Show on Map
OCEANUS Stopped 297 29.64703 32.31989 Show on Map