YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Vessels sailing near the TAPIO vessel (MMSI: 243042442)

*vessels nearby within a 40NM radius

Discover all vessels sailing near the TAPIO vessel
View Vessel details

ชื่อเรือ ความเร็ว (kn) ถือเข็ม (°) ท่าเรือปัจจุบัน ระยะทางถึง... (NM) Bearing (°) Course Intersection in...
TAPIO
Inland Ferry
6.2 238 0 0
UNLIT 1669.55 G FL 1.4 98
1670.55 R FL 1.5 75
1670.1 G 1.5 86
1668.5 G 1.54 118
1671 R 1.59 65
LEPENCE
Inland Passenger Ship
4.9 306 1.59 120
1667.5 R 1.78 136
1667.65 G FL 1.78 134
1667 R FL 1.95 142
1666.9 G 2.03 142
GYONGY
Inland Passenger Ship
0.0 201 2.22 155
1666.2 R 2.23 151
1665.85 G 2.32 151
1673.1 G 2.33 40
BOGI
Inland Ferry
4.1 293 2.35 153
NELLY
Inland Passenger Ship
0.7 99 2.47 152
1673.8 G 2.64 37
1674.0 R 2.69 35
1664.85 G 2.89 158
1674.9 R 3.17 32
1675.4 R FL 3.4 30
1676.3 G 3.82 26
1676.8 R 4.03 23
UNLIT 1662.2 G FL 4.18 170
1677.6 G 4.43 21
1660.6 G 4.9 175
TOLDI MIKLOS
Inland Ferry
0.0 0 VAC 5 14
1679.25 G FL VAC 5.09 14
1659.9 G 5.17 178
1679.9 R FL VAC 5.38 11
1658.85 G 5.65 182
1680.8 R FL VAC 5.71 8
SZENT FLORIAN
SAR
0.0 124 6.03 183
1682.1 R 6.05 3
1682.55 G FL 6.25 1
1682.75 R 6.25 0
1656.9 G 6.6 187
1685.35 G FL 7.22 352
1696.5 R 7.22 310
1696.1 R 7.26 312
1696.7 G FL 7.31 310
1695.45 R FL 7.33 315
1697 R 7.35 306
1696.1 G 7.36 312
1696.1 G 7.36 312
1695.6 G 7.37 314
1697.6 G 7.41 306
1694.9 R FL 7.42 317
SZOD
Passenger
3.6 127 VISENGRAD 7.48 319