UW BROWSER IS NIET GEÜPDATET
It is limiting your browsing experience. Please upgrade to a modern browser.
Cookies en lokale opslag helpen ons bij het leveren van onze diensten. Door gebruik te maken van onze diensten, gaat u akkoord met ons gebruik van cookies en lokale opslag.
Ik begrijp het
Takano Saki
Type:
Lighthouse
Number of Flashes:
1
Lichtkleur:
White / W
Interval of Flashing:
6s
Focal Height:
35m
Location / Area / Island:
Northern Honshū
Operational:
Ja
Nearby Vessels
Scheepsnaam | Afstand | Bearing |
---|---|---|
ASAKAZE NO.5 | 8.53 | 124 |
TAIYO MARU | 9.14 | 298 |
SAR 4310203 | 9.53 | 282 |
CHOUKAI MARU | 9.89 | 329 |
LUPENG YUAN YU 028 | 10.69 | 325 |
WAKOU MARU NO 11 | 10.86 | 302 |
YUTOKU MARU | 11.71 | 292 |
ECKERT OLDENDORFF | 11.95 | 337 |
WESTERLAND | 12.06 | 312 |
IBUKI | 12.11 | 309 |
BLUE MERMAID | 12.23 | 42 |
JAG AKSHAY | 12.48 | 314 |
KAMOSHIKA | 12.72 | 137 |
INDUSTRIAL DESTINY | 12.82 | 313 |
AKI MARU | 13.02 | 301 |
AM QUEBEC | 13.13 | 328 |
TAIHEIZANMARU | 13.52 | 359 |
DREAM CANARY | 13.83 | 309 |
HASSHO MARU NO.1 | 13.88 | 9 |
BLUE HAPPINESS | 13.89 | 4 |

Nog geen foto's voor deze vuurtoren. Wees de eerste!