YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Haya Saki

Japan קו רוחב / קו אורך: 38.39909° / 141.5374°
סוג: Lighthouse
Type of Flashing: Flashing (Fl)
Number of Flashes: 1
Light Color: White / W
Interval of Flashing: 4s
Focal Height: 95m
Light Range: 12M
Location / Area / Island: Northeastern Honshū
שנת בנייה: 1953
Operational: Yes
Color of Structure White

Nearby Vessels

שמות כלי שייט מרחק Bearing
NO.18 MYOJINMARU 3.25 316
KOUEIMARU NO.18 3.76 337
SHOUNMARU NO.88 3.84 331
HOUSHINMARU NO23 4.25 304
AISEIMARU NO.58 4.53 305
SHIMIZU MARU NO.61 4.59 305
HOURAIMARU NO15 4.63 304
TENRYUMARU NO58 4.75 231
DAIKICHI MARU NO57 4.8 305
HAYABUSAMARU NO68 4.83 302
SHIMIZUMARU NO.62 4.91 304
SHIMIZU MARU NO28 4.91 304
SHIMIZU MARU NO.58 4.92 304
KOSHO MARU NO.58 4.95 304
ALTAIR 4.95 303
HIME MARU NO.7 5.03 269
DAIYUU MARU NO.7 5.09 247
KATSUEI MARU NO.7 5.09 92
RYOUEIMARU NO18 5.2 217
BENTENMARU NO11 5.24 217
No Photo

No Photos for this light. Be the first to upload one!