YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Vessels sailing near the OOCL KOBE vessel (MMSI: 477883300)

*vessels nearby within a 40NM radius

Discover all vessels sailing near the OOCL KOBE vessel
View Vessel details

Vessel name Speed (kn) Course (°) Current Port Distance from here (NM) Bearing (°) Course Intersection in...
OOCL KOBE
Container Ship
17.6 221 0 0
WINDFARM NORTHER E 2 0.77 261
NRT G4 1.27 265
WINDFARM NORTHER E 1 1.49 288
WINDFARM NORTHER E 3 1.54 240
NRT G3 1.56 252
CMA CGM SYDNEY
Container Ship
13.6 45 2.46 203
WTG BJ8 2.54 313
NRT E4 3.1 236
ESSENCE
Container Ship
17.7 218 3.29 216
NRT J4 3.32 297
WTG BH8 ANTWERP ANCH 3.38 352
NRT K4 3.51 272
CPO I1 3.77 287
NRT E3 3.77 235
CPO J1 4.27 296
NRT K2 4.37 264
CPO J2 4.59 297
BE FOS THORNTON 2 9V 4.91 295
CPO I5 4.95 293
CPO E1 5.03 269
WINDFARM NORTHER S 3 5.62 234
NRT SEAWEED FARM 01 5.83 240
SCHELDT RIVER
Hopper Dredger
2.6 45 5.87 204
CPO D0 5.97 263
CPO E5 6 278
NRT D4 6.21 238
WINDFARM NORTHER S 2 6.48 235
WINDFARM NORTHER S 1 6.66 243
NRT B4 6.82 253
CPO A1 7.08 258
WTG BG5 ANTWERP ANCH 7.5 2
WINDFARM NW 4 7.58 310
CPO D8 7.68 275
WINDFARM NW 5 7.78 302
WINDFARM NW 6 7.92 299
WINDFARM NW 7 8.29 295
WINDFARM NW 8 8.37 294
CPO A7 8.52 271
WINDFARM NW 9 8.52 294
WINDFARM NW OHVS 8.52 302
SALOME
Vehicles Carrier
17.4 284 8.54 190
VICTOR HORTA
Hopper Dredger
14.2 263 8.55 198
MIDDELBURG
Hopper Dredger
12.0 347 8.74 175
WTG BF8 ANTWERP ANCH 8.95 3
SKAGENBANK
General Cargo
12.4 97 8.98 191
ARKLOW BEACH
General Cargo
10.3 80 9.02 170
OSY OS1ST 9.38 284
WINDFARM NW 10 9.42 286
OHVS BSA ANTWERP ANCH 9.44 348