YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

FOZ (Port)

Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
No Records Found |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1618736400 | 10 knots | 122° | 12°C | |
1618725600 | 11 knots | 153° | 10°C | |
1618833600 | 7 knots | 64° | 14°C | |
1618822800 | 1 knots | 199° | 14°C | |
1618812000 | 3 knots | 248° | 14°C | |
1618801200 | 1 knots | 200° | 14°C | |
1618704000 | 18 knots | 116° | 11°C | |
1618714800 | 15 knots | 124° | 11°C | |
1618790400 | 4 knots | 162° | 14°C | |
1618693200 | 19 knots | 111° | 12°C | |
1618682400 | 20 knots | 102° | 12°C | |
1618779600 | 7 knots | 132° | 14°C | |
1618758000 | 13 knots | 105° | 14°C | |
1618855200 | 3 knots | 52° | 14°C | |
1618747200 | 12 knots | 108° | 13°C | |
1618768800 | 9 knots | 111° | 14°C | |
1618844400 | 5 knots | 42° | 14°C |
Companies at port
Show all

No Photos for this port. Be the first to upload one!