YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

TIKSI (Port)

Be the first to operate an AIS receiver at this port!
Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
No Records Found |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1618909200 | 15 knots | 16° | -10°C | |
1618833600 | 4 knots | 239° | -17°C | |
1618822800 | 4 knots | 215° | -12°C | |
1618920000 | 12 knots | 20° | -10°C | |
1618887600 | 9 knots | 10° | -13°C | |
1618812000 | 8 knots | 248° | -10°C | |
1618898400 | 15 knots | 10° | -10°C | |
1618984800 | 13 knots | 274° | -8°C | |
1618866000 | 0 knots | 10° | -21°C | |
1618876800 | 5 knots | 7° | -16°C | |
1618952400 | 6 knots | 351° | -9°C | |
1618974000 | 11 knots | 266° | -8°C | |
1618963200 | 6 knots | 290° | -9°C | |
1618941600 | 8 knots | 13° | -9°C | |
1618855200 | 2 knots | 256° | -21°C | |
1618844400 | 4 knots | 239° | -20°C | |
1618930800 | 11 knots | 12° | -9°C |

No Photos for this port. Be the first to upload one!