YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

CRUZ GRANDE (Port)

Be the first to operate an AIS receiver at this port!
Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
![]() |
Get Access Get Access Get Access Get Access | Get Access Get Access Get Access Get Access |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1618909200 | 8 knots | 350° | 15°C | |
1618833600 | 1 knots | 241° | 15°C | |
1618822800 | 4 knots | 223° | 15°C | |
1618920000 | 9 knots | 9° | 15°C | |
1618887600 | 3 knots | 67° | 13°C | |
1618898400 | 3 knots | 25° | 14°C | |
1618995600 | 13 knots | 191° | 15°C | |
1618984800 | 3 knots | 297° | 15°C | |
1618866000 | 1 knots | 261° | 15°C | |
1618876800 | 3 knots | 69° | 14°C | |
1618952400 | 12 knots | 10° | 16°C | |
1618974000 | 1 knots | 332° | 15°C | |
1618963200 | 9 knots | 3° | 16°C | |
1618941600 | 14 knots | 343° | 15°C | |
1618855200 | 4 knots | 267° | 15°C | |
1618844400 | 3 knots | 271° | 15°C | |
1618930800 | 11 knots | 340° | 16°C |

No Photos for this port. Be the first to upload one!