YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

JOHN AGYEKUM KUFUOR (Offshore Terminal)

Be the first to operate an AIS receiver at this port!
Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
![]() |
1618296000 1618296000 1618296000 3 hours, 33 minutes ago | 1618307820 1618307820 1618307820 16 minutes ago |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
![]() |
Get Access Get Access Get Access Get Access |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1618455600 | 8 knots | 263° | 28°C | |
1618380000 | 7 knots | 206° | 28°C | |
1618358400 | 4 knots | 214° | 28°C | |
1618369200 | 3 knots | 221° | 28°C | |
1618466400 | 6 knots | 239° | 28°C | |
1618336800 | 12 knots | 221° | 29°C | |
1618444800 | 3 knots | 234° | 28°C | |
1618347600 | 12 knots | 212° | 29°C | |
1618434000 | 8 knots | 212° | 28°C | |
1618412400 | 9 knots | 229° | 28°C | |
1618423200 | 6 knots | 232° | 28°C | |
1618315200 | 10 knots | 214° | 29°C | |
1618326000 | 9 knots | 226° | 29°C | |
1618401600 | 9 knots | 226° | 29°C | |
1618477200 | 6 knots | 246° | 28°C | |
1618390800 | 10 knots | 209° | 28°C | |
1618304400 | 10 knots | 208° | 28°C |

No Photos for this port. Be the first to upload one!