YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

NOME ANCH (Anchorage)

Be the first to operate an AIS receiver at this port!
Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
No Records Found |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1618272000 | 15 knots | 146° | 0°C | |
1618282800 | 14 knots | 133° | 0°C | |
1618380000 | 6 knots | 92° | 0°C | |
1618358400 | 7 knots | 105° | 0°C | |
1618369200 | 6 knots | 81° | 0°C | |
1618261200 | 18 knots | 137° | 0°C | |
1618336800 | 12 knots | 105° | -1°C | |
1618250400 | 14 knots | 126° | -1°C | |
1618347600 | 9 knots | 118° | 0°C | |
1618239600 | 14 knots | 100° | -2°C | |
1618315200 | 5 knots | 119° | -1°C | |
1618326000 | 12 knots | 103° | 0°C | |
1618401600 | 7 knots | 47° | -1°C | |
1618390800 | 4 knots | 40° | 0°C | |
1618293600 | 14 knots | 119° | -1°C | |
1618304400 | 9 knots | 121° | 0°C |

No Photos for this port. Be the first to upload one!