LEIXOES (Port)
Country: Portugal (PT)
Vessels in Port
|
Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
|---|---|---|
|
|
1591336020 1591336020 1591336020 10 hours, 3 minutes ago | 1591372140 1591375740 1591372140 1 minute ago |
|
|
1591341600 1591341600 1591341600 8 hours, 30 minutes ago | 1591372080 1591375680 1591372080 2 minutes ago |
|
|
1591369560 1591369560 1591369560 44 minutes ago | |
|
|
1591353720 1591353720 1591353720 5 hours, 8 minutes ago | 1591367460 1591371060 1591367460 1 hour, 19 minutes ago |
|
|
1591357320 1591357320 1591357320 4 hours, 8 minutes ago | |
|
|
1591353720 1591353720 1591353720 5 hours, 8 minutes ago | |
|
|
1591353660 1591353660 1591353660 5 hours, 9 minutes ago | |
|
|
1591352400 1591352400 1591352400 5 hours, 30 minutes ago | |
|
|
1591352280 1591352280 1591352280 5 hours, 32 minutes ago | |
|
|
1591348380 1591348380 1591348380 6 hours, 37 minutes ago |
|
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
|---|---|---|
|
|
1591333380 1591336980 1591336980 10 hours, 47 minutes ago | Get Access Get Access Get Access Get Access |
|
|
1591370160 1591373760 1591373760 34 minutes ago | Get Access Get Access Get Access Get Access |
|
|
1591372800 1591376400 1591376400 in 9 minutes | Get Access Get Access Get Access Get Access |
|
|
1591380000 1591383600 1591383600 in 2 hours, 9 minutes | Get Access Get Access Get Access Get Access |
|
|
1591387200 1591390800 1591390800 in 4 hours, 9 minutes | Get Access Get Access Get Access Get Access |
|
|
1591390800 1591394400 1591394400 in 5 hours, 9 minutes | Get Access Get Access Get Access Get Access |
|
|
1591412400 1591416000 1591416000 in 11 hours, 9 minutes | Get Access Get Access Get Access Get Access |
|
|
1591419600 1591423200 1591423200 in 13 hours, 9 minutes | Get Access Get Access Get Access Get Access |
|
|
1591423200 1591426800 1591426800 in 14 hours, 9 minutes | Get Access Get Access Get Access Get Access |
|
|
1591423200 1591426800 1591426800 in 14 hours, 9 minutes | Get Access Get Access Get Access Get Access |
Wind Forecast
|
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
|---|---|---|---|---|
| 1591423200 | 8 knots | 351° | 16°C | |
| 1591412400 | 9 knots | 348° | 16°C | |
| 1591509600 | 12 knots | 359° | 16°C | |
| 1591520400 | 14 knots | 355° | 17°C | |
| 1591498800 | 9 knots | 352° | 16°C | |
| 1591488000 | 7 knots | 355° | 16°C | |
| 1591401600 | 11 knots | 350° | 16°C | |
| 1591390800 | 13 knots | 352° | 16°C | |
| 1591477200 | 7 knots | 351° | 16°C | |
| 1591369200 | 16 knots | 353° | 22°C | |
| 1591466400 | 9 knots | 334° | 18°C | |
| 1591380000 | 16 knots | 353° | 18°C | |
| 1591444800 | 7 knots | 325° | 18°C | |
| 1591455600 | 8 knots | 321° | 19°C | |
| 1591531200 | 18 knots | 350° | 19°C | |
| 1591542000 | 21 knots | 355° | 19°C | |
| 1591434000 | 6 knots | 348° | 17°C |
