YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

VEGSTEIN (Marina/Local Harbour)

Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
No Records Found |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1618909200 | 19 knots | 189° | 10°C | |
1618833600 | 11 knots | 186° | 10°C | |
1618822800 | 13 knots | 181° | 9°C | |
1618920000 | 18 knots | 203° | 11°C | |
1618887600 | 17 knots | 176° | 8°C | |
1618812000 | 15 knots | 177° | 7°C | |
1618898400 | 19 knots | 179° | 9°C | |
1618866000 | 13 knots | 151° | 8°C | |
1618876800 | 16 knots | 167° | 8°C | |
1618952400 | 10 knots | 231° | 9°C | |
1618974000 | 12 knots | 328° | 6°C | |
1618963200 | 18 knots | 334° | 6°C | |
1618941600 | 14 knots | 201° | 10°C | |
1618855200 | 8 knots | 164° | 10°C | |
1618844400 | 9 knots | 192° | 10°C | |
1618930800 | 16 knots | 209° | 10°C |

No Photos for this port. Be the first to upload one!