YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

KAUPANGER (Port)

Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
No Records Found |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1619157600 | 8 knots | 292° | 0°C | |
1619168400 | 11 knots | 288° | 0°C | |
1619179200 | 13 knots | 287° | 1°C | |
1619190000 | 13 knots | 289° | 2°C | |
1619200800 | 11 knots | 295° | 1°C | |
1619211600 | 6 knots | 320° | 1°C | |
1619222400 | 5 knots | 6° | 1°C | |
1619233200 | 4 knots | 354° | 1°C | |
1619244000 | 6 knots | 354° | 0°C | |
1619254800 | 8 knots | 355° | 1°C | |
1619265600 | 9 knots | 349° | 2°C | |
1619276400 | 9 knots | 1° | 2°C | |
1619287200 | 7 knots | 9° | 2°C | |
1619298000 | 4 knots | 354° | 2°C | |
1619308800 | 2 knots | 10° | 2°C |

No Photos for this port. Be the first to upload one!