YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

OOSTVOORNE (Port)

Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
No Records Found |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1619017200 | 20 knots | 22° | 9°C | |
1619006400 | 19 knots | 21° | 9°C | |
1618909200 | 3 knots | 340° | 10°C | |
1618920000 | 7 knots | 343° | 11°C | |
1618887600 | 2 knots | 64° | 10°C | |
1618898400 | 1 knots | 348° | 10°C | |
1618995600 | 18 knots | 27° | 10°C | |
1618984800 | 12 knots | 19° | 10°C | |
1618876800 | 5 knots | 62° | 10°C | |
1618952400 | 8 knots | 15° | 10°C | |
1619049600 | 14 knots | 29° | 8°C | |
1618974000 | 8 knots | 7° | 9°C | |
1618963200 | 7 knots | 11° | 10°C | |
1618941600 | 9 knots | 8° | 11°C | |
1619038800 | 17 knots | 30° | 8°C | |
1619028000 | 20 knots | 24° | 8°C | |
1618930800 | 9 knots | 357° | 11°C |

No Photos for this port. Be the first to upload one!