YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

KUAPA POND (Marina/Local Harbour)

Be the first to operate an AIS receiver at this port!
Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
No Records Found |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1619017200 | 9 knots | 44° | 22°C | |
1619006400 | 6 knots | 23° | 22°C | |
1618909200 | 3 knots | 280° | 24°C | |
1618920000 | 3 knots | 272° | 24°C | |
1618887600 | 5 knots | 87° | 25°C | |
1618898400 | 2 knots | 36° | 24°C | |
1618995600 | 6 knots | 53° | 22°C | |
1618984800 | 6 knots | 23° | 22°C | |
1618952400 | 1 knots | 60° | 25°C | |
1619060400 | 12 knots | 64° | 24°C | |
1619049600 | 12 knots | 59° | 25°C | |
1618974000 | 10 knots | 0° | 23°C | |
1618963200 | 7 knots | 19° | 25°C | |
1618941600 | 2 knots | 303° | 23°C | |
1619038800 | 14 knots | 59° | 24°C | |
1619028000 | 9 knots | 45° | 23°C | |
1618930800 | 3 knots | 273° | 23°C |

No Photos for this port. Be the first to upload one!