YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

SAO JOAO (Port)

Be the first to operate an AIS receiver at this port!
Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
No Records Found |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1618552800 | 13 knots | 284° | 25°C | |
1618639200 | 10 knots | 313° | 24°C | |
1618542000 | 10 knots | 273° | 25°C | |
1618650000 | 6 knots | 332° | 25°C | |
1618617600 | 16 knots | 292° | 25°C | |
1618520400 | 16 knots | 259° | 26°C | |
1618628400 | 10 knots | 299° | 25°C | |
1618531200 | 6 knots | 229° | 25°C | |
1618596000 | 19 knots | 261° | 26°C | |
1618509600 | 16 knots | 250° | 26°C | |
1618606800 | 17 knots | 275° | 25°C | |
1618498800 | 12 knots | 252° | 26°C | |
1618671600 | 14 knots | 247° | 27°C | |
1618660800 | 9 knots | 275° | 26°C | |
1618585200 | 17 knots | 254° | 27°C | |
1618563600 | 10 knots | 304° | 25°C | |
1618574400 | 9 knots | 281° | 26°C |

No Photos for this port. Be the first to upload one!