YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

NAMPO (Port)

Be the first to operate an AIS receiver at this port!
Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
![]() |
Get Access Get Access Get Access Get Access | Get Access Get Access Get Access Get Access |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1618736400 | 11 knots | 253° | 9°C | |
1618909200 | 6 knots | 249° | 13°C | |
1618833600 | 5 knots | 212° | 11°C | |
1618822800 | 11 knots | 235° | 11°C | |
1618887600 | 3 knots | 31° | 18°C | |
1618812000 | 13 knots | 242° | 11°C | |
1618898400 | 8 knots | 294° | 16°C | |
1618801200 | 13 knots | 235° | 13°C | |
1618866000 | 1 knots | 57° | 8°C | |
1618876800 | 4 knots | 88° | 13°C | |
1618790400 | 6 knots | 195° | 13°C | |
1618779600 | 4 knots | 116° | 7°C | |
1618758000 | 8 knots | 212° | 8°C | |
1618855200 | 4 knots | 211° | 9°C | |
1618747200 | 8 knots | 224° | 8°C | |
1618768800 | 4 knots | 158° | 8°C | |
1618844400 | 4 knots | 224° | 10°C |

No Photos for this port. Be the first to upload one!