YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

KURUWA (Marina/Local Harbour)

Be the first to operate an AIS receiver at this port!
Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
No Records Found |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1618909200 | 10 knots | 168° | 18°C | |
1618833600 | 10 knots | 201° | 16°C | |
1618822800 | 14 knots | 193° | 16°C | |
1618920000 | 4 knots | 102° | 17°C | |
1618887600 | 10 knots | 208° | 17°C | |
1618898400 | 13 knots | 189° | 17°C | |
1618995600 | 12 knots | 187° | 16°C | |
1618984800 | 11 knots | 216° | 17°C | |
1618866000 | 3 knots | 344° | 15°C | |
1618876800 | 3 knots | 282° | 16°C | |
1618952400 | 14 knots | 56° | 16°C | |
1618974000 | 6 knots | 318° | 17°C | |
1618963200 | 9 knots | 59° | 16°C | |
1618941600 | 19 knots | 34° | 17°C | |
1618855200 | 4 knots | 244° | 15°C | |
1618844400 | 6 knots | 200° | 16°C | |
1618930800 | 14 knots | 22° | 18°C |

No Photos for this port. Be the first to upload one!