YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

INOU (Port)

Be the first to operate an AIS receiver at this port!
Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
No Records Found |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1618909200 | 26 knots | 272° | 8°C | |
1618833600 | 25 knots | 261° | 10°C | |
1618822800 | 27 knots | 261° | 10°C | |
1618920000 | 27 knots | 266° | 8°C | |
1618887600 | 22 knots | 282° | 10°C | |
1618898400 | 25 knots | 283° | 8°C | |
1618995600 | 19 knots | 263° | 10°C | |
1618984800 | 24 knots | 285° | 11°C | |
1618866000 | 16 knots | 235° | 10°C | |
1618876800 | 22 knots | 239° | 13°C | |
1618952400 | 23 knots | 269° | 8°C | |
1618974000 | 28 knots | 288° | 11°C | |
1618963200 | 26 knots | 276° | 10°C | |
1618941600 | 26 knots | 274° | 9°C | |
1618855200 | 17 knots | 244° | 10°C | |
1618844400 | 23 knots | 248° | 11°C | |
1618930800 | 28 knots | 264° | 9°C |

No Photos for this port. Be the first to upload one!