YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

TOGUCHI (Port)

Be the first to operate an AIS receiver at this port!
Vessel Name
|
Arrival (UTC)
Arrival (LT)
Arrival (MT)
Arrival
|
Departure (UTC)
Departure (LT)
Departure (MT)
Departure
|
---|---|---|
No Records Found |
Vessel Name
|
Scheduled Arrival (UTC)
Scheduled Arrival (LT)
Scheduled Arrival (MT)
Scheduled Arrival
|
Estimated Arrival (UTC)
Estimated Arrival (LT)
Estimated Arrival (MT)
Estimated Arrival
|
---|---|---|
No Records Found |
Wind Forecast
|
Time (UTC)
|
Speed
|
Direction
|
Temperature
|
---|---|---|---|---|
1619287200 | 19 knots | 74° | 20°C | |
1619200800 | 25 knots | 94° | 21°C | |
1619190000 | 26 knots | 95° | 21°C | |
1619276400 | 20 knots | 77° | 21°C | |
1619157600 | 24 knots | 99° | 21°C | |
1619179200 | 24 knots | 94° | 21°C | |
1619254800 | 23 knots | 81° | 21°C | |
1619265600 | 22 knots | 80° | 21°C | |
1619168400 | 26 knots | 93° | 21°C | |
1619233200 | 29 knots | 98° | 21°C | |
1619146800 | 24 knots | 100° | 21°C | |
1619244000 | 25 knots | 94° | 21°C | |
1619136000 | 24 knots | 108° | 21°C | |
1619211600 | 26 knots | 93° | 21°C | |
1619222400 | 24 knots | 90° | 21°C | |
1619114400 | 21 knots | 108° | 21°C | |
1619125200 | 23 knots | 103° | 21°C |

No Photos for this port. Be the first to upload one!