YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Amakusa Ko
Latitude/Longitude: 32.33277 /
130.1598
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
5s
Focal Height:
12m
Light Range:
3M
Location / Area / Island:
Kyushu-West Coast
Operational:
Yes
Color of Structure
White
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
YUHO | 8.21 | 105 |
NO2 TENCHOMARU | 10.24 | 216 |
FARRY AMAKUSA2 | 12.91 | 6 |
DOLPHIN CRUISES | 13.01 | 353 |
KIZUNA 2 | 13.05 | 332 |
KOEIMARU NO.2 | 13.23 | 140 |
KAISHIN2 | 16.27 | 7 |
FERRY KUCHINOTSU | 16.64 | 4 |
KAISHIN | 16.64 | 4 |
CHANG SHENG | 18.27 | 63 |
IZUMIMARU NO28 | 18.39 | 268 |
YOSHU MARU NO.7 | 18.46 | 64 |
KAISEIMARU | 18.62 | 64 |
HAKUTO | 19.57 | 212 |
77HIBIKI | 20.81 | 358 |
HIROMI | 21.05 | 357 |
KOUZE | 21.49 | 306 |
REMIMARU | 22.25 | 306 |
NO3 KAIKOU | 22.52 | 181 |
KAIMONMARU | 22.65 | 293 |
No Photos for this light. Be the first to upload one!