YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Kyushu
Latitude/Longitude: 32.48601 /
130.0313
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
Red / R
Interval of Flashing:
6s
Focal Height:
18m
Light Range:
9M
Location / Area / Island:
Kyushu-West Coast
Operational:
Yes
Color of Structure
Red
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
REIYO | 0.05 | 240 |
MIZUNAGI II | 0.43 | 147 |
KIZUNA 3 | 2.23 | 5 |
KIZUNA 2 | 2.23 | 5 |
KARIYUSHI II | 5.64 | 20 |
DOLPHIN CRUISES | 6.33 | 52 |
KAISEIMARU | 8.02 | 42 |
FARRY AMAKUSA2 | 8.69 | 65 |
KAISHIN | 10.78 | 46 |
FERRY KUCHINOTSU | 10.81 | 46 |
KOYO MARU | 10.95 | 48 |
RICH GAIN | 12.26 | 354 |
HARUMIMARU | 12.57 | 58 |
MATSUSHIMA NO1 | 12.87 | 23 |
MATSUSHIMA NO.3 | 12.87 | 23 |
HIROMI | 12.89 | 23 |
77HIBIKI | 12.97 | 25 |
REMIMARU | 13.48 | 293 |
HOSEN MARU | 14.38 | 285 |
URIZUN | 14.71 | 126 |
No Photos for this light. Be the first to upload one!