YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Nio Ko
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Red / R
Interval of Flashing:
4s
Focal Height:
9m
Light Range:
4M
Location / Area / Island:
Seto Naikai Eastern
Operational:
Yes
Color of Structure
Red
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
KOUSEN MARU | 2.94 | 53 |
NANIWA MARU | 3.47 | 30 |
YOSHU MARU NO.16 | 3.94 | 36 |
SUMIHOUMARU NO.38 | 5.29 | 10 |
KEIYUMARU2 | 6.57 | 309 |
NO.35 KATSUMARU | 7.1 | 301 |
DAI38DAISHINGOU | 7.22 | 53 |
KINYO MARU NO 11 | 7.28 | 303 |
ZENITH SILVER | 7.43 | 9 |
SENSHO MARU | 7.44 | 30 |
DAIFUKUMARU | 8.86 | 34 |
ISE MIRAI | 8.9 | 21 |
YUUYOU MARU | 8.92 | 53 |
WAKOU | 8.93 | 53 |
KOSHO MARU | 8.99 | 52 |
DAI5DAIKIMARU | 9 | 52 |
KEUM YANG 3 | 9.24 | 295 |
FUKUSHO MARU | 9.34 | 51 |
RYOEIMARU | 9.43 | 52 |
KYOKAI MARU NO.35 | 9.55 | 55 |

No Photos for this light. Be the first to upload one!