YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Nio Ko
Latitude/Longitude: 34.20497 /
133.6303
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Red / R
Interval of Flashing:
4s
Focal Height:
9m
Light Range:
4M
Location / Area / Island:
Seto Naikai Eastern
Operational:
Yes
Color of Structure
Red
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
UMI E TOMBO 2 | 0.22 | 94 |
MEISEN MARU | 2.73 | 299 |
YING XIN | 3.05 | 56 |
GUNTU | 3.07 | 347 |
NO3.TSURUYOSHI MARU | 4.74 | 342 |
NEW IBUKI 2 | 4.82 | 176 |
KOURYUMARU | 5.13 | 11 |
KAKUSHU MARU | 5.37 | 10 |
NISSIN MARU | 6.07 | 22 |
GEMINI | 6.83 | 326 |
HUB GAZELLE | 6.93 | 51 |
SHOMARU | 7.01 | 54 |
KOSHO MARU | 7.54 | 50 |
MAKOTOMARU NO.10 | 8.38 | 34 |
NO.3 ETSUZAN MARU | 8.91 | 54 |
POSEIDON HIGHWAY | 9.05 | 49 |
SUMIYOSHIMARUNO.38 | 9.19 | 49 |
SINSUZUKA | 9.31 | 43 |
MATSUMARU | 9.47 | 52 |
KOSHO MARU | 9.53 | 44 |
No Photos for this light. Be the first to upload one!