YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
CARNAPIJÓ
Latitude/Longitude: -1.36335 /
-48.64701
Description : Metallic tube on reinforced , concrete base, white, with visibility plate.
Type:
Lighthouse
Interval of Flashing:
10s
Focal Height:
8m
Location / Area / Island:
RIO PARÁ
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
COMTE CAIO II | 3.79 | 30 |
BERTOLINI LXXXIV | 4.09 | 132 |
GD SAMAUMA | 6.63 | 197 |
CID. NHAMUNDA IV | 6.75 | 198 |
HB MAPARA | 6.76 | 200 |
HB DRACO | 6.78 | 201 |
AVANTE 2 | 6.83 | 202 |
PILOT BOAT P07 | 6.86 | 200 |
PILOT BOAT P06 | 6.86 | 200 |
PILOT BOAT P13 | 6.86 | 200 |
MIRITITUBA | 6.94 | 202 |
JOAO UGLIENGO | 7.02 | 204 |
HB JACUNDA | 7.72 | 214 |
PASTORA RAQUEL IV | 7.76 | 43 |
EXPRESSO REGIONAL II | 7.76 | 170 |
LUIZ FELLIPE II | 7.79 | 175 |
ONWA30055 | 8.15 | 221 |
SEA KSANTI | 9.16 | 220 |
FIL. ILIGAN | 9.24 | 104 |
FORTE DA BARRA | 9.3 | 95 |
No Photos for this light. Be the first to upload one!