YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Tannowa Gyoko
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
Green / G
Interval of Flashing:
6s
Focal Height:
7m
Light Range:
3M
Location / Area / Island:
Seto Naikai Eastern
Operational:
Yes
Color of Structure
White
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
NO.2KANESHOUMARU | 1.62 | 305 |
HEKINAN MARU | 1.87 | 321 |
TOYOTSU MARU | 2.25 | 338 |
SYUNSYO MARU | 2.27 | 345 |
NO.1KANESHOUNARU | 2.66 | 286 |
KANESHOUMARU | 3.12 | 274 |
SHINWAMARU | 3.41 | 320 |
SEIYU MARU | 3.55 | 325 |
KIO | 3.93 | 312 |
REITAKU | 3.93 | 323 |
SUMIEIMARU | 3.99 | 359 |
KOUSHIN MARU NO15 | 4.26 | 342 |
KOUYOU | 4.55 | 356 |
DAIYU MARU | 4.91 | 257 |
DAI2SYOUEIMARU | 5.07 | 347 |
INTERASIA CATALYST | 5.21 | 313 |
YM TRAVEL | 5.83 | 324 |
HOYO MARU | 6.1 | 206 |
SEIRYU MARU | 6.19 | 207 |
OCEAN CROWN | 6.25 | 202 |

No Photos for this light. Be the first to upload one!