YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Beppu Ko
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Red / R
Interval of Flashing:
3s
Focal Height:
9m
Light Range:
3M
Location / Area / Island:
Seto Naikai Western
Operational:
Yes
Color of Structure
Red
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
HOYU MARU | 0.1 | 138 |
SUNFLOWER MURASAKI | 3.04 | 138 |
SAIEI MARU | 5.71 | 111 |
SHINSEI MARU | 6.11 | 91 |
TAISEIMARU NO.7 | 6.14 | 114 |
TAMARIKI MARU NO.1 | 6.42 | 87 |
SYOUKYUMARU | 6.54 | 147 |
SEIWA MARU | 6.81 | 84 |
KOUSHIN MARU NO.7 | 6.91 | 88 |
NO.8SUEHIROMARU | 7.04 | 143 |
KOUSEIMARU | 7.15 | 93 |
RYOUYUUMARU | 7.16 | 114 |
EIKO MARU | 7.21 | 154 |
MAHARAJ | 7.29 | 141 |
NO8 FUKUJYU MARU | 7.29 | 81 |
DAIFUKUMARU | 7.48 | 152 |
YUKAI MARU | 7.49 | 90 |
SEIUN MARU | 7.51 | 111 |
SUNFLOWER PEARL | 7.56 | 159 |
EIHO MARU NO.31 | 7.56 | 153 |

No Photos for this light. Be the first to upload one!