YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Goshoura Ko
Latitude/Longitude: 32.34902 /
130.3608
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Red / R
Interval of Flashing:
6s
Focal Height:
12m
Light Range:
3M
Location / Area / Island:
Kyushu-West Coast
Operational:
Yes
Color of Structure
Red
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
AKI MARU | 2.41 | 185 |
SYUNYOMARU | 3.13 | 199 |
SHOFUKU MARU | 4.44 | 229 |
KATSUEI MARU NO.18 | 8.69 | 45 |
KAIKOU | 9.15 | 45 |
KAISEI MARU | 9.58 | 40 |
LUCKY HARMONY | 10.4 | 195 |
HIRAOZAN MARU | 10.74 | 189 |
HONG SHENG 99 | 11.05 | 197 |
KOEIMARU NO.2 | 11.33 | 190 |
SINWA MARU | 12.09 | 39 |
EMC FIRST | 12.25 | 39 |
AMATERAS | 12.84 | 186 |
FARRY AMAKUSA2 | 14.7 | 324 |
OUSHOU MARU | 16.04 | 355 |
BIZAN | 16.34 | 0 |
DOLPHIN CRUISES | 16.89 | 315 |
YASHIMA MARU | 17.62 | 353 |
KOYO MARU | 17.73 | 332 |
FERRY KUCHINOTSU | 17.93 | 331 |
No Photos for this light. Be the first to upload one!