YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Kariya Ko
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
3s
Focal Height:
13m
Light Range:
5M
Location / Area / Island:
Seto Naikai Eastern
Operational:
Yes
Color of Structure
White
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
SUMIYOSHI MARU NO.3 | 3.51 | 117 |
SEIUNMARU | 3.85 | 82 |
MYOUZINMARU | 4.07 | 81 |
SUMIYOSHI MARU 3 1 | 4.07 | 24 |
SENNZANNMARU | 4.38 | 77 |
KONPIRAMARU | 4.72 | 90 |
VTS 4310506 | 4.88 | 0 |
12DAIYUUMARU | 4.96 | 41 |
SUMIYOSIMARU | 5.17 | 303 |
MIURAMARU | 5.21 | 41 |
KANRINMARU | 5.48 | 356 |
RIHEIMARU | 5.56 | 13 |
AKASIMARU HG3 26818 | 5.66 | 28 |
AKASIMARU UOTANI | 5.7 | 28 |
NADAYAMARU | 5.7 | 12 |
SEKISHU MARU | 5.72 | 42 |
YOUKAMARU | 5.74 | 331 |
NANSEIMARU | 5.75 | 41 |
KOMATUMASRU | 5.76 | 315 |
AKASIMARU NORITAKE | 5.79 | 6 |

No Photos for this light. Be the first to upload one!