YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Kariya Ko
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
3s
Focal Height:
13m
Light Range:
5M
Location / Area / Island:
Seto Naikai Eastern
Operational:
Yes
Color of Structure
White
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
EBISUMARU | 0.32 | 229 |
SUMIYOSHIMARU NO.3 | 0.42 | 8 |
SEIUNMARU NO.10 | 0.78 | 154 |
SAKURAMARU | 1.52 | 197 |
SUMIYOSIMARU | 1.84 | 117 |
SUMIYOSIMARU | 2.11 | 58 |
TENYUUMARU | 2.17 | 194 |
YOSIKAZUMARU | 4.05 | 138 |
SUMIYOSIMARU YAMASI | 4.15 | 300 |
ASAHIMARU NO.8 | 4.36 | 60 |
WAKAEIMARU NO.11 | 4.69 | 16 |
VTS 4310506 | 4.88 | 0 |
SEIUNMARU | 5.15 | 69 |
BON VOYAGE | 5.15 | 27 |
KONPIRAMARU | 5.7 | 60 |
SENREI MARU | 5.73 | 325 |
MYOUZINMARU | 5.82 | 55 |
KUKIMARU NO.13 | 5.93 | 30 |
SENNZANNMARU | 6.05 | 59 |
SUMIYOSIMARU | 6.06 | 42 |

No Photos for this light. Be the first to upload one!