YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Nikoro Ko
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
3s
Focal Height:
13m
Light Range:
5M
Location / Area / Island:
Seto Naikai Eastern - Kii Suido
Operational:
Yes
Color of Structure
White
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
YOUKOUMARU NO.3 | 1.24 | 288 |
YUTAKA MARU NO.11 | 3.1 | 303 |
SEISEN MARU | 3.37 | 285 |
NIPPON MARU | 3.78 | 339 |
SUMIWAKAMARU NO3 | 4.26 | 263 |
TSURUYOSHI MARU NO.2 | 4.3 | 262 |
SUMISE MARU NO.32 | 4.82 | 162 |
KANRIN MARU | 5.12 | 300 |
OOGATAMARU | 5.38 | 300 |
FERRY KATSURAGI | 5.49 | 164 |
YUHO MARU | 5.63 | 301 |
HOSYOMARU | 6.08 | 171 |
HOUFUKU MARU | 6.49 | 244 |
NO.10HAKUYOUGOU | 9.55 | 228 |
FERRY I | 10.03 | 97 |
HEISEIMARU NO.2 | 10.06 | 282 |
SHINPU MARU | 10.07 | 308 |
SOUTHERN LEADER | 10.21 | 105 |
RYOJITSUMARU | 10.37 | 214 |
SHINSEIMARU | 10.79 | 208 |

No Photos for this light. Be the first to upload one!