YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Boya
Description : Tipo de Marca CARDINAL ESTE
Balizamiento DIQUE SUMERGIDO DE PEÑISCOLA Marca tope Si
Descripción de soporte DE ESPEQUE CARDINAL ESTE
Type:
Buoy with Light
Type of Flashing:
Morse (Mo)
Number of Flashes:
3
Light Color:
White / W
Interval of Flashing:
10s
Light Range:
3M
Location / Area / Island:
Peñíscola/Castellón
Inactive since Year
2013
Color of Structure
white/Black
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
MONAGO | 0.26 | 223 |
SERGI I | 0.27 | 239 |
OMS BELTRAN | 0.28 | 235 |
DOMINGO Y MARIA | 0.32 | 231 |
URSUS PRIMER | 0.33 | 238 |
GERMANS PATA | 0.41 | 230 |
LATTITUDE | 0.54 | 232 |
GERMANS SIMO | 0.89 | 214 |
EL GALGO | 0.98 | 181 |
LARMOS | 1.01 | 223 |
GUZMAN AYZA | 1.07 | 207 |
NOU CARAGOL | 1.29 | 164 |
MIKALET | 1.7 | 171 |
LALCUDIA | 1.7 | 51 |
ANTONIA MARTI | 1.76 | 169 |
PENISCOLA | 1.86 | 177 |
LARROMANGAT | 1.88 | 201 |
ALBYMAR | 2.1 | 37 |
GABYBLANCA | 2.25 | 210 |
GERMANS BAYARRI | 2.41 | 193 |

No Photos for this light. Be the first to upload one!