YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Clare Island
Latitude/Longitude: 53.8275 /
-9.98389
Type:
Lighthouse
Location / Area / Island:
Westport
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
TORMORE | 1.95 | 142 |
SEA SPRINTER | 1.97 | 142 |
TRUE LIGHT | 1.98 | 143 |
CLEW BAY QUEEN | 2.02 | 142 |
ACHILLBEG LIGHTHOUSE | 2.25 | 34 |
YORKSHIRE LADY | 3.07 | 24 |
ST CATHERINE | 3.08 | 24 |
RNLI LIFEBOAT 14 28 | 3.5 | 23 |
PIRATE QUEEN | 8.28 | 207 |
WHISPERING HOPE | 8.31 | 207 |
INISHGORT LIGHTHOUSE | 11.08 | 90 |
ISLAND ADVENTURE | 15.21 | 213 |
WESTPORT CG DELTA | 15.29 | 95 |
CONNEMARA LADY | 16.26 | 146 |
BLACKSOD LIGHTHOUSE | 16.48 | 351 |
LIR | 16.62 | 196 |
GALTEE | 16.8 | 196 |
THE MALLET | 16.82 | 196 |
RAASAY | 16.82 | 196 |
INDEPENDENCE | 16.82 | 196 |
No Photos for this light. Be the first to upload one!