YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Southwest Head
Latitude/Longitude: 44.6011 /
-66.8994
Type:
Lighthouse
Location / Area / Island:
Grand Manan
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
DAYS CATCH | 2.4 | 67 |
CHE GIOIA | 3.77 | 41 |
STRIPER 2301 | 6.33 | 44 |
WILLIAM FRANKLAND | 6.94 | 72 |
ROUND THE CLOCK | 9.82 | 59 |
CAPELCO | 11.58 | 33 |
GRAMPAS LEGACY | 11.63 | 33 |
ATLANTIC BAY | 11.69 | 286 |
GRANDMANAN ADVENTURE | 14.19 | 28 |
CG29243 | 15.49 | 268 |
HOPPER II | 17.73 | 352 |
JACKIE F MCALLISTER | 18.07 | 347 |
MISS MARJORIE | 18.1 | 347 |
PAULINE T | 18.57 | 349 |
GRAYLING | 18.68 | 350 |
REFRAICHE | 19.51 | 196 |
CALLUMS CATCH | 20.41 | 348 |
LIVIN THE DREAM 19 | 20.48 | 358 |
JOY AT DAWN | 20.61 | 358 |
BUBS BOUNTY | 21.88 | 19 |
No Photos for this light. Be the first to upload one!