YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Canso Harbour
Latitude/Longitude: 45.3436 /
-60.9892
Type:
Lighthouse
Location / Area / Island:
Canso
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
WILLIAM ROBERT | 0.37 | 225 |
CAPTN NICK | 0.39 | 233 |
ANTHEM | 3.31 | 172 |
VTS 3160116 | 3.89 | 258 |
VANUILY | 6.73 | 195 |
MUIR PILOT | 8.66 | 305 |
ALBA | 8.88 | 304 |
SVITZER MONTREAL | 9 | 304 |
CSL METIS | 9.02 | 304 |
CRAWLER HAULER 1 | 9.57 | 6 |
CHIEF BLAIR FRANCIS | 9.81 | 6 |
SOLDIER BOY II | 9.83 | 6 |
GOV ECCC ODAS4400489 | 10.73 | 324 |
ROALD AMUNDSEN | 10.89 | 121 |
CSL KAJIKA | 11.42 | 107 |
VTS 3160119 | 15.08 | 313 |
ALGOSCOTIA | 17.35 | 105 |
SINEQUANON | 17.55 | 7 |
POINT CHEBUCTO | 18.23 | 313 |
ANILA | 19.68 | 14 |
No Photos for this light. Be the first to upload one!