YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Inishtrahull
Latitude/Longitude: 55.4311 /
-7.2425
Type:
Lighthouse
Location / Area / Island:
near Malin
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
INISHTRAHULL LH | 0.04 | 268 |
VTS 2500470 | 4.68 | 194 |
ALISHA MARY | 7.02 | 160 |
MAKO | 8.33 | 157 |
AMADEUS GOLD | 8.68 | 295 |
SP NAVY A61 | 14.11 | 309 |
ATLANTIC GRACE | 15.1 | 224 |
FANAD HEAD LIGHTHOUSE | 16.22 | 236 |
GREENCASTLE CG DELTA | 16.29 | 146 |
FOYLE LEADER | 16.3 | 146 |
AQUA GRIPFISK | 16.32 | 147 |
OUR SARA | 16.32 | 147 |
DINOPOTES | 16.32 | 147 |
OCEAN HARLEY | 16.32 | 147 |
TUNS | 16.89 | 134 |
RNLI LIFEBOAT 13 08 | 19.92 | 203 |
NAMARA | 20.7 | 206 |
PONOC | 22.18 | 202 |
QUIZZLE | 22.19 | 202 |
OTTERBANK | 22.41 | 134 |
No Photos for this light. Be the first to upload one!