YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Bear River
Latitude/Longitude: 44.6169 /
-65.685
Type:
Lighthouse
Location / Area / Island:
Digby
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
MOONLIGHT MARINE SVC | 3.55 | 277 |
FUNDY ROSE | 16.18 | 334 |
NEW ENGLAND | 22.02 | 287 |
PALANCA CADIZ | 23.32 | 302 |
VENTURE 2000 | 26.73 | 327 |
CORPORAL TEATHER C.V | 29.92 | 226 |
PERSEVERANCE IV | 30.91 | 220 |
MARGARETS JUSTICE | 30.97 | 220 |
OCEANS JOY | 30.98 | 220 |
RELENTLESS 3 | 31.52 | 338 |
LADY KEARNEY | 32.67 | 220 |
COLETTE MARIE | 32.72 | 220 |
PTIT CHARLES | 32.75 | 220 |
ALL RUMOURS | 32.75 | 220 |
LADY LEXUS | 32.76 | 220 |
No Photos for this light. Be the first to upload one!