YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
mooring buoy
Latitude/Longitude: 41.1883 /
29.11559
Type:
Buoy without Light
Number of Flashes:
1
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
FILBURNU LIGHTED BUOY | 0.7 | 2 |
LOKMAN PASA 2 | 1.06 | 21 |
AGUSTOSS | 1.11 | 30 |
PROF DR A.I. ALDOGAN | 1.12 | 28 |
KURTARMA 10 | 1.13 | 305 |
GORSAR 2 | 1.14 | 30 |
JOY | 1.15 | 31 |
ALESTA DALGICLIK 2 | 1.17 | 27 |
ENAD 1 | 1.19 | 27 |
KILAVUZ 1 | 1.2 | 322 |
MUAMMER YILMAZ | 1.23 | 28 |
KADIR BABA 1 | 1.28 | 32 |
MARASLAR | 1.3 | 30 |
KEYIFLER | 1.3 | 29 |
GEZGIN I | 1.37 | 25 |
KALPAZANKAYA | 1.63 | 250 |
DERIN KARADENIZ 61 | 1.95 | 256 |
RUM LTC | 2.09 | 249 |
KIZILTOPRAK | 2.14 | 246 |
GEZGIN S | 2.17 | 248 |
No Photos for this light. Be the first to upload one!