YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
n cardinal buoy
Latitude/Longitude: 40.88361° /
29.13316°
Description : VQ.5m7M & ra.ref.on buoy
Type:
Buoy with Light
Type of Flashing:
Quick Flashing (Q)
Light Color:
White / W
Focal Height:
5m
Light Range:
7M
Operational:
Yes
Color of Structure
by
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
CELESTE | 0.5 | 84 |
BARISCAN 1 | 0.51 | 193 |
DEFNE 1 | 0.52 | 191 |
EMIN KUL | 0.52 | 205 |
BARIS MANCO | 0.52 | 206 |
PASABAHCE | 0.53 | 207 |
AHMET HULUSI YILDIRI | 0.54 | 208 |
SH KARGA | 0.56 | 206 |
CANER KAPTAN 2 | 0.59 | 207 |
ELIT TEKIRDAG | 0.61 | 207 |
ZEY SAM | 0.63 | 162 |
KAPTAN ISMAIL | 0.64 | 210 |
HEYBELIADA | 0.74 | 159 |
EROL BABA | 0.76 | 238 |
UGUR KAPTAN 3 | 0.95 | 358 |
DEN DEN 11 | 1.15 | 319 |
GONLUBOL | 1.2 | 177 |
NAKIBEY | 1.2 | 177 |
LIYA ALL | 1.23 | 33 |
GUCLU 53 | 1.24 | 317 |
No Photos for this light. Be the first to upload one!