YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
stb.hand buoy
Latitude/Longitude: 40.75033 /
29.50533
Type:
Buoy with Light
Type of Flashing:
Flashing (Fl)
Number of Flashes:
3
Light Color:
Green / G
Interval of Flashing:
10s
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
JENNY M | 0.3 | 62 |
MY ARMONY | 0.55 | 358 |
MINERVA LISA | 0.88 | 186 |
MINERVA ALICE | 0.89 | 188 |
IKARIA | 0.91 | 175 |
MINERVA SOPHIA | 0.94 | 173 |
HOPE A | 0.94 | 171 |
CASPIAN | 0.95 | 175 |
HTM WARRIOR | 0.95 | 189 |
SILVER TIGER | 0.95 | 169 |
JI SHUN | 1.01 | 189 |
PIETRO MONDELLO | 1.02 | 177 |
LION S | 1.04 | 178 |
CHIOS LION | 1.05 | 187 |
OKEE ALICIA | 1.05 | 179 |
URSUS MARITIMUS | 1.05 | 186 |
MURAT BEY | 1.06 | 181 |
BAGHEERA | 1.11 | 188 |
ODESSA 1 | 1.13 | 66 |
BULL KANGEAN | 1.17 | 182 |
No Photos for this light. Be the first to upload one!