YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Base SandLight Buoy D10
Description : Red Buoy marked "D10"
Type:
Buoy with Light
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Red / R
Interval of Flashing:
4s
Location / Area / Island:
British Columbia - Mallacca Passage
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
GITGAAT SCOUT | 0.9 | 327 |
NORTH ARM DILIGENT | 2.84 | 167 |
SUZIE LEE NO.1 | 4.55 | 338 |
BUCCANEER BREEZE | 7.79 | 353 |
SEASPAN HARRIER | 8.36 | 352 |
SEASPAN KESTREL | 8.36 | 353 |
CCG C13732BC | 8.42 | 268 |
WESTERLY | 8.43 | 352 |
SST CAPILANO | 8.44 | 352 |
PALMIRA PBS | 8.48 | 332 |
ROYAL PRIDE | 8.52 | 352 |
GOLDEN CHALICE | 8.55 | 352 |
LOFOTEN II | 8.57 | 352 |
R GENESIS | 8.61 | 352 |
ACTIVE PASS | 8.68 | 176 |
VECTOR | 8.68 | 326 |
CCGS ATLANTIC EAGLE | 8.69 | 267 |
CRYSTAL ASTERIA | 8.83 | 343 |
SEADUTY | 9.19 | 344 |
BRILLIANT SAKURA | 11.19 | 307 |

No Photos for this light. Be the first to upload one!