YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Rachael Island South Cardinal Buoy DSO
Latitude/Longitude: 54.1867 /
-130.5584
Description : South Cardinal Light + Whistle Buoy marked "DSO"
Q(6)+ LFl , W , 15 s
Type:
Buoy with Light
Type of Flashing:
Quick Flashing (Q)
Light Color:
White / W
Interval of Flashing:
15s
Location / Area / Island:
British Columbia - Chatham Sound
Operational:
Yes
Color of Structure
Black + Yellow
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
BOGA INDAH | 1.71 | 19 |
HC PIONEER | 1.83 | 41 |
INLET RANGER | 2.65 | 349 |
ASTOMOS VENUS | 4.53 | 197 |
CCGS ATLANTIC EAGLE | 6.71 | 164 |
NORTHERN EXPEDITION | 7.85 | 68 |
ROBERT ALLEN | 7.89 | 71 |
ROSILEE 1 | 8.13 | 60 |
CADAL | 8.19 | 76 |
NEOCALIGUS | 8.24 | 63 |
ARGONAUT | 8.27 | 70 |
THUNDER 1 | 8.36 | 58 |
WEST COAST IV | 8.73 | 44 |
OCEAN REBEL | 8.75 | 187 |
CATCH 22 | 9.1 | 48 |
TIRIARNAQ | 9.19 | 209 |
FREEPORT | 9.46 | 48 |
OCEAN ENDEAVOR | 9.47 | 48 |
SUZIE LEE NO.1 | 9.47 | 74 |
DOUBLE A #2 | 9.47 | 74 |
No Photos for this light. Be the first to upload one!