YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Hogholm
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
4
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
12s
Location / Area / Island:
Lake Malaren
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
ROCASUMA | 3.74 | 155 |
EMBLA ARCONA 430 | 4.76 | 339 |
FRISIAN SEA | 5.27 | 341 |
NATHALIE | 5.46 | 342 |
ICELAND | 5.54 | 344 |
GOURMET | 5.7 | 0 |
CARA | 5.7 | 0 |
BLASUT | 5.73 | 359 |
BOLERO | 5.77 | 358 |
LINNEA III | 5.78 | 358 |
ROTER TEUFEL | 5.79 | 73 |
LYCKA | 5.8 | 359 |
DESDEMONA | 5.82 | 359 |
DIAMOND SPRAY 2 | 5.85 | 351 |
KOKO KAI | 5.87 | 356 |
PETRONELLA | 5.89 | 356 |
ANUND | 5.97 | 353 |
KUNGSORNEN | 5.99 | 352 |
HAVSORNEN | 6 | 352 |
RESCUE ODD F.MALAREN | 6 | 352 |

No Photos for this light. Be the first to upload one!