YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Flaten
Latitude/Longitude: 59.51281° /
16.587°
Type:
Lighthouse
Type of Flashing:
Quick Flashing (Q)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Location / Area / Island:
Lake Malaren
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
WHITE DJINN | 0.37 | 254 |
LADY B | 1.12 | 167 |
AROSINNA | 2.45 | 109 |
MAYA AF STRENGNES | 2.89 | 159 |
EXIL | 2.99 | 44 |
NAIDA | 3.59 | 1 |
EURYBIA | 3.73 | 332 |
MARLIN | 3.73 | 332 |
TINA | 3.73 | 333 |
MANGO REGINA 35 | 3.74 | 334 |
MISS KALEMA | 4.07 | 162 |
TANGO | 4.09 | 162 |
NAKITA | 4.09 | 162 |
SANDOY 2 | 4.09 | 161 |
MOLLY | 4.13 | 161 |
CORNELIA | 4.13 | 162 |
LEJA | 4.13 | 161 |
FRIEDA II | 4.43 | 335 |
BELINDA | 4.44 | 335 |
YRA III | 4.48 | 333 |
No Photos for this light. Be the first to upload one!