YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Point Cleveland
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Queensland's East Coast
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
RB III | 0.32 | 212 |
BON ESPOIR | 0.47 | 210 |
GALADRIEL | 0.51 | 214 |
LOANI | 0.64 | 274 |
HIGH VOLTAGE | 0.65 | 222 |
CHILL PILL | 0.75 | 215 |
DUET | 0.76 | 265 |
TIGGER II | 0.83 | 225 |
RUFRED | 0.86 | 232 |
MYORA | 0.87 | 235 |
ECHO BRAVA | 0.87 | 220 |
TRANQUILO | 0.89 | 208 |
TEMPTRESS | 0.89 | 230 |
RA | 0.91 | 261 |
SHEARWATER | 0.96 | 225 |
MOONGALBA | 1.12 | 191 |
YALINGBILA | 1.12 | 193 |
JARRICKI | 1.13 | 248 |
SEABREEZE | 1.14 | 192 |
WINDSONG | 1.22 | 241 |

No Photos for this light. Be the first to upload one!