YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Sandy Cape
Latitude/Longitude: -24.73005° /
153.2086°
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
128m
Location / Area / Island:
Queensland's East Coast
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
VTS 5030228 | 0.01 | 33 |
HUNTRESS | 6.95 | 219 |
FINESSE | 7.22 | 221 |
INCEPTION | 14.75 | 177 |
SAUVAGE | 16.91 | 96 |
WILD SWAN 2 | 19.36 | 254 |
GEM | 19.79 | 292 |
SUARNI | 21.2 | 143 |
K MAREE 2 | 22.06 | 145 |
BREAKSEA SPIT BUOY | 22.89 | 353 |
SENSATION | 23.77 | 266 |
SUMO | 25.69 | 199 |
994163426 9V | 25.83 | 111 |
STAR DANCER | 29.99 | 302 |
TANGAROA | 30.2 | 202 |
ROO BIN ESQUE | 30.42 | 202 |
URANGAN FW SPECIAL MARK | 32.22 | 219 |
KARINYA I | 32.59 | 220 |
MOTOR YACHT XENDIA | 33.76 | 212 |
No Photos for this light. Be the first to upload one!