YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Napjakyeo
Latitude/Longitude: 34.65684 /
128.3414
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
13m
Location / Area / Island:
Tongyeong Area
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
NAPOLLI | 1.54 | 109 |
PHOENIX | 2.22 | 111 |
CHEONG HAE HO | 2.8 | 251 |
STELLA | 2.96 | 139 |
8 BOGWANG | 3.17 | 208 |
SEOUNG SUNG | 3.22 | 54 |
HA NA HO | 3.41 | 45 |
101 DAE SEONG | 3.46 | 246 |
A LA HO | 3.64 | 0 |
36 HANJIN | 3.69 | 317 |
HA NU LI HO | 3.77 | 5 |
S 132 | 3.99 | 251 |
12HANJIN | 4.33 | 71 |
DAE SUNG GOLD HO | 4.76 | 18 |
11 CHUNG YUNG | 4.78 | 65 |
YOKJIDO | 4.83 | 251 |
JIN JU | 5 | 19 |
287 YOO DAM | 5.05 | 194 |
GYEONG DAN | 5.34 | 177 |
105 SEONG HWA | 5.42 | 71 |
No Photos for this light. Be the first to upload one!